Description
Female Camlock with Female BSP Thread
| Nominal size | For hose Ø inner mm | Working Pressure (bar) |
|---|---|---|
| ½” | 12 | 10 |
| ¾“ | 20 | 10 |
| 1″ | 25 | 10 |
| 1 ¼” | 32 | 10 |
| 1 ½” | 40 | 10 |
| 2” | 50 | 10 |
| 2 ½” | 65 | 10 |
| 3” | 80 | 8 |
| 4” | 100 | 8 |
| 5” | 125 | 8 |
| 6” | 150 | 8 |
Additional Information
| Sizes (Inch) | 1 ½", 1 ¼", 1", ½", 2 ½", 2", 3", ¾", 4", 5", 6", 8" |
|---|


