Bomb Water Jetting Nozzle
SKU
R9,500.00 – R25,250.00
Rear jets have a low impact on the pipe walls, so the nozzles can be used in old sewers. In case of siphons or holes, they can be very helpful in emptying the water in order to avoid damages to the CCTV
equipment.
Description
Bomb Water Jetting Nozzle
| Technical Specifications | ||||
|---|---|---|---|---|
| Inlet | ½” F | ¾” F | 1″ F | 1¼” F |
| Weight (kg) | 0.8 | 2.5 | 5.6 | 5.6 |
| Jet angle | 10º | 3×6º + 3×12º | 5×5º + 5×10º | 5×5º + 5×10º |
| Inserts | M6 | M10 | M10 | M10 |
| Maximum Pressure (bar) | 300 | 300 | 300 | 300 |
| Flow (lt/min) | 40-170 | 80-200 | 150-500 | 150-500 |
| Working DN (mm) | 80-200 | 100-250 | 150-400 | 140-500 |
For more information please visit: NuovaContec
Additional Information
| Sizes (Inch) | 1 ¼", 1", ½", ¾" |
|---|


